Material Grade | Q235A,Q235B、0Cr13、1Cr17、00Cr19Ni11、1Cr18Ni9、0Cr18Ni11Nb、 16Mn、20#、Q345、L245、L290、40#、60#、X42、X46、X70、X80 and etc |
Standard | GB,JIS,ASTM,BS,DIN,… |
Technique | Hot rolled/Cold rolled /Cold drawn /Seamless/Erw |
Surface | Coated /Galvanized /Black |
OD | 5mm-630mm |
Thickness | 0.25mm-75mm |
Usage | Oil/Gas pipe ,Aerospace use,Machine parts Furnace ,Geological exploration,Acid resistance ,Bearing |
Certification | ISO9001, SGS, BV,CE… |
Trade Terms | EXW,FOB,CIF CFR |
Loading Port | TIANJIN,SHANGHAI,DALIAN QINGDAO,etc |
Payment terms | 1) 30% deposit by T/T, the balance against copy of B/L by T/T. |
2) 30% deposit by T/T, the balance by L/C at sight. | |
3) 100% L/C at sight. | |
MOQ | 1Ton |
Packing Detail | Standard export package: Wooden pallet +paperboard +steel strip Customized requirements are accepted |
Delivery time | Usually 7-15 days, or upon negotiation |
Samples | Free samples are provided but the fright is borne by the buyer |