Product Name | Galvanized Steel Coil | ||
Grade | DX51D+Z | S250GD+Z | |
SGCC | DX52D+Z | S280GD+Z | |
SGCD | DX53D+Z | S350GD+Z | |
SGCE | DX54D+Z | S550GD+Z | |
DX56D+Z | |||
Thickness | 0.12 ~ 3.00 mm (cold rolled) | ||
1.20 ~ 4.60 mm (Hot-rolled ) | |||
Width | 10 – 600 mm (strip) | ||
600 – 1250 mm (coil) | |||
Tolerance | Thickness: ±0.01 mm | ||
Width: ±2 mm | |||
Coil ID | 508 mm – 610 mm | ||
Coil Weight | 3 – 8 ton or as client requirement. | ||
Zinc Coating | 30g – 275g / m2 | ||
Spangle | Big spangle,Regular spangle,Mini spangle,Zero spangle | ||
Surface Treatment | Oil,Passivation, Chromated, Skin-passed, Anti-finger Print | ||
Application | Widely used in road, railway, civil construction, water conservancy construction; all kinds of machinery, electrical appliances,window protection and aquaculture, etc. | ||
Package | Standard export package (Plastic film in the first layer,second layer is Kraft paper. Third layer is galvanized sheet) | ||
Delivery Time | Within 15 workdays after deposit received | ||
Remarks | Insurance per to Contract terms;MTC will be handed on with shipping documents;We accept the third party certificatation test. |
Copyright© Suhe steel co., ltd.
This site is protected by reCAPTCHA and the GooglePrivacy Policy andTerms of Service apply.