Stainless steel channel bar

Packaging & Delivery:
● Delivery: within 10-15 days or considering the quantity
● Transport: By bulk or Containers;
● Supply ability: 3000 metric tons/ month;
● Payment terms L/C, T/T;

Packing:
● It can pack by container or bulk vessel.
● Standard export seaworthy package, it use steel belt with bundle according product’s size.
● We can make it as your requirement.

Share to:

Stainless Steel Description
Product Stainless Steel Channel Bar
Grade 200 series, 300  series, 400 series, 500 series, 600 series, 900 series.
Length 6000 mm
Thickness Customized
Form Equal & Unequal
Surface 2B etc.
Technology Hot rolled & Cold rolled
Place of origin Jiangsu, China
Type Angel
Application Construction,Kitchen industry etc.
MOQ 5Ton
Port Shanghai, Tianjing, Qingdao

 

UNS ASTM EN JIS C% Mn% P% S% Si% Cr% Ni% Mo%
S20100 201 1.4372 SUS201 ≤0.15 5.5-7.5 ≤0.06 ≤0.03 ≤1.00 16.0-18.0 3.5-5.5
S20200 202 1.4373 SUS202 ≤0.15 7.5-10.0 ≤0.06 ≤0.03 ≤1.00 17.0-19.0 4.0-6.0
S30100 301 1.4319 SUS301 ≤0.15 ≤2.00 ≤0.045 ≤0.03 ≤1.00 16.0-18.0 6.0-8.0
S30400 304 1.4301 SUS304 ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤0.75 18.0-20.0 8.0-10.5
S30403 304L 1.4306 SUS304L ≤0.03 ≤2.00 ≤0.045 ≤0.03 ≤0.75 18.0-20.0 8.0-12.0
S30908 309S 1.4833 SUS309S ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤0.75 22.0-24.0 12.0-15.0
S31008 310S 1.4845 SUS310S ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤1.50 24.0-26.0 19.0-22.0
S31600 316 1.4401 SUS316 ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤0.75 16.0-18.0 10.0-14.0 2.0-3.0
S31603 316L 1.4404 SUS316L ≤0.03 ≤2.00 ≤0.045 ≤0.03 ≤0.75 16.0-18.0 10.0-14.0 2.0-3.0
S31703 317L 1.4438 SUS317L ≤0.03 ≤2.00 ≤0.045 ≤0.03 ≤0.75 18.0-20.0 11.0-15.0 3.0-4.0
S32100 321 1.4541 SUS321 ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤0.75 17.0-19.0 9.0-12.0
S34700 347 1.455 SUS347 ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤0.75 17.0-19.0 9.0-13.0
S40500 405 1.4002 SUS405 ≤0.08 ≤1.00 ≤0.04 ≤0.03 ≤1.00 11.5-14.5 ≤0.60
S40900 409 1.4512 SUS409 ≤0.08 ≤1.00 ≤0.045 ≤0.03 ≤1.00 10.5-11.75 ≤0.50
S43000 430 1.4016 SUS430 ≤0.12 ≤1.00 ≤0.040 ≤0.03 ≤0.75 16.0-18.0 ≤0.60
S43400 434 1.4113 SUS434 ≤0.12 ≤1.00 ≤0.040 ≤0.03 ≤1.00 16.0-18.0
S44400 444 1.4521 SUS444L ≤0.025 ≤1.00 ≤0.045 ≤0.03 ≤1.00 17.5-19.5 ≤1.00
S40300 403 SUS403 ≤0.15 5.5-7.5 ≤0.04 ≤0.03 ≤0.50 11.5-13.0 ≤0.60
S410000 410 1.40006 SUS410 ≤0.15 ≤1.00 ≤0.035 ≤0.03 ≤1.00 11.5-13.5 ≤0.60 ≤1.00
S42000 420 1.4021 SUS420J1 0.16~0.25 ≤1.00 ≤0.04 ≤0.03 ≤1.00 12.0-14.0 ≤0.75 ≤1.00
S440A 440A 1.4028 SUS440A 0.60~0.75 ≤1.00 ≤0.04 ≤0.03 ≤1.00 16.0-18.0 ≤0.75
S32750 SAD2507 1.441 ≤0.03 ≤1.2 ≤0.035 ≤0.02 ≤0.80 24.0-26.0 6.0-8.0 3.0-5.0
S31803 SAF2205 1.4462 ≤0.03 ≤2.0 ≤0.03 ≤0.02 ≤1.00 21.0-23.0 4.0-6.5 2.5-3.5
N08904 904L 1.4539 ≤0.0.3 ≤2.0 ≤0.035 ≤0.03 ≤1.00 18.0-20.0 23.0-25.0 3.0-4.0

 

Product Display

Product Display

Packing

Proper packaging of steel products is essential to ensure their safe transportation, handling, and storage. At our facility, we adhere to stringent packaging standards to maintain product integrity and deliver high-quality materials to our customers.
1. Packaging Materials and Methods
  • Protective Wrapping: High-quality, moisture-resistant materials like plastic film or waterproof paper to prevent corrosion and surface damage.
  • Reinforcement with Steel Straps: Secure bundling to ensure stability during handling and shipping.
  • Edge Protection: Durable edge protectors safeguard the corners and edges of steel products.
2. Custom Packaging Options
  • Palletized Packaging: Wooden or metal pallets for smaller steel sheets or coils, ensuring easy handling.
  • Container Packaging: Products are securely arranged in shipping containers to prevent movement during transit.
  • Seaworthy Packaging: Rust-proof coatings, waterproof covers, and fumigated wooden crates for export.
3. Packaging for Different Steel Products
  • Steel Coils: Reinforced with steel rings, wrapped in plastic or waterproof material to prevent rust.
  • Steel Sheets and Plates: Stacked, wrapped with plastic film, and strapped with steel bands, with optional frames for enhanced protection.
  • Steel Pipes: Bundled together, covered with plastic film, and secured with steel straps. End caps protect pipe openings.
4. Quality Assurance
  • Inspection Before Packaging: Ensures all products meet customer specifications.
  • Standardized Processes: Reduces risks during shipping and handling.
  • Labeling and Marking: Packages are labeled with product details, batch numbers, and shipping instructions.

Inspection

Welcome to visit our factory! We are very happy to have the opportunity to show you our production process and product quality, and hope you have a pleasant and fruitful time here.

FAQ

Q: Can you provide sample ?

A: We can provide the samll samples in stock for free, as long as you contact us.Customized samples will take about 5-7days.

Q: How do you control quality ?

A: Mill Test Certification is supplied with shipment, Third Party Inspection is available. and we also get ISO,SGS,Alibaba Verified.

Q: What are your company’s main products ?

A: We mainly provide stainless steel,carbon steel,galvanized steel and alloy products like sheet,coil strip,pipe,bar,etc.

Q: Will you delivery the goods on time?

A: Yes,we promise to provide best quality products and delivery on time .Honesty is our company’s tenet.

Related products

16
16
16
16
Start typing to see posts you are looking for.

Contact us